IBPS Clerk Prelims Cut off 2022 State Wise Available Here. Check IBPS Clerical Cadre CRP XII Prelims Exam Cut-off Score CAtegory State Wise here.
As per the information the Institute of Banking Personnel Selection (IBPS) has conducted the IBPS Clerical Cadre CRP XII Prelims Exam on the 3rd and 4th of September 2022. In this exam, a huge number of candidates appeared. Now they all are waiting for the declaration of IBPS Clerk CRP XII Prelims Result.
After passing the prelims exam they will go for the Mains Exam which will be held in October month. So as per the Mains exam date, IBPS will release the Clerk Prelims Result in September. In between, you can check IBPS Clerk Prelims Cut off 2022 State Wise Here.

IBPS Clerk Prelims Cut off 2022 State Wise CRP XII
Exam Organization Name | Institute of Banking Personnel Selection |
Info About | IBPS Clerk Prelims Cut off |
Exam Name | IBPS Clerk CRP XII Pre Result 2022 |
Total No. of Jobs | 4483 Jobs |
Registration Application process | 7th to 27th June 2022 |
IBPS Clerk CRP XII Prelims Exam Dates | 7th, 13th, and 14th August 2022 |
Article Category | Result |
IBPS Result Announcement Date | September 2022 |
Official Webpage | www.ibps.in |
IBPS Clerk Prelims Expected Cut Off 2022 State Wise
State Name | Expected Cut-Off Marks |
---|---|
Andhra Pradesh | 69 to 73 |
Assam | 66 to 70 |
Bihar | 74 to 78 |
Chhattisgarh | 72 to 76 |
Chandigarh | 60 to 64 |
Delhi (NCT) | 75 to 79 |
Gujarat | 70 to 74 |
Sikkim x | 57 to 61 |
Tamil Nadu | 65 to 69 |
West Bengal | 77 to 81 |
Uttarakhand | 79 to 83 |
Uttar Pradesh | 75 to 79 |
Telangana | 63 to 67 |
Karnataka | 65 to 69 |
Rajasthan | 79 to 83 |
Punjab | 73 to 77 |
Odisha | 75 to 79 |
Manipur | 67 to 71 |
Maharashtra | 68 to 72 |
Madhya Pradesh | 75 to 79 |
Kerala | 76 to 80 |
Jharkhand | 77 to 81 |
J & K | 70 to 74 |
Haryana | 76 to 80 |
Himachal Pradesh | 76 to 80 |
Goa | 60 to 64 |
IBPS Clerk Expected Cut-Off Marks Category Wise
Category Name | Expected Cut-Off Marks |
---|---|
SC | 48 to 54 |
ST | 44 to 50 |
OBC | 59 to 71 |
General | 63 to 76 |
Candidates who will qualify for the Preliminary Exam will go to attend the Mains Exam in October. To Qualify for the Prelims exam they need to obtain minimum passing marks. Check Category Wise Expected cut-off marks here.